![]() |
Palit Revolution 700 Deluxe - HD 4870 X2 2048 MB |
|
Introduction

Only days ago we heard of an announcement by Palit that they will soon release their own HD 4870 X2 version. Today we bring you the full review. The Palit Revolution 700 Deluxe as it is called is the first graphics card to feature a triple slot cooling solution (at least as far as I know). Palit has also increased the clock speed on the memory to offset their new product even further from the competition's offerings. Another exclusive feature is the output configuration. The user can select from one DVI port, one DisplayPort, one HDMI port and one VGA output.
| GeForce 9800 GT | Radeon HD 4850 | GeForce 9800 GTX | GeForce 8800 GTX | GeForce GTX 260 | Radeon HD 4870 | GeForce GTX 280 | Radeon HD 4870 X2 | Palit Revolution 700 | |
| Shader units | 112 | 800 | 128 | 128 | 192 | 800 | 240 | 2x 800 | 2x 800 |
| ROPs | 16 | 16 | 16 | 24 | 28 | 16 | 32 | 2x 16 | 2x 16 |
| GPU | G92 | RV770 | G92 | G80 | GT200 | RV770 | GT200 | 2x RV770 | 2x RV770 |
| Transistors | 754M | 956M | 754M | 681M | 1400M | 956M | 1400M | 2x 956M | 2x 956M |
| Memory Size | 512 MB | 512 MB | 512 MB | 768 MB | 896 MB | 512 MB | 1024 MB | 2x 1024 MB | 2x 1024 MB |
| Memory Bus Width | 256 bit | 256 bit | 256 bit | 384 bit | 448 bit | 256 bit | 512 bit | 2x 256 bit | 2x 256 bit |
| Core Clock | 600 MHz | 625 MHz | 675 MHz | 575 MHz | 576 MHz | 750 MHz | 602 MHz | 750 MHz | 750 MHz |
| Memory Clock | 900 MHz | 993 MHz | 1100 MHz | 900 MHz | 999 MHz | 900 MHz | 1107 MHz | 900 MHz | 950 MHz |
| Price | $120 | $160 | $160 | $220 | $240 | $250 | $410 | $530 | $540 |

